
- Flagship
Pirelli Speedboats 50
The largest of the range: a double-step hull and up to 51 knots.
- Length overall
- 51.8ft
- Beam
- 15.4ft
- Maximum power
- 1,800hp
- Persons
- 18
- Type
- Speedboat
Photos
01 / 09
Specifications
PropulsionTwo versions: outboard or inboard with stern drive
| Inboard version | Outboard version | |
|---|---|---|
| Length overall | 50.52 ft | 51.84 ft |
| Certifying length | 48.56 ft | 49.38 ft |
| Beam | 15.35 ft | 15.35 ft |
| Beam with deflated tubes | 13.52 ft | 13.52 ft |
| Draft | 3.02 ft | 3.02 ft |
| Tube diameter | 2.13 ft | 2.13 ft |
| Compartments | 8 | 8 |
| Hull type | Deep V hull with double step | Deep V hull with double step |
| Deadrise | 21.5° | 21.5° |
| Certification category | CE - B | CE - B |
| Design | Mannerfelt Design Team | Mannerfelt Design Team |
| Inboard version | Outboard version | |
|---|---|---|
| Fuel tank | 1,700 l · 449 gal | 1,700 l · 449 gal |
| Fresh water tank | 400 l · 106 gal | 400 l · 106 gal |
| Waste tank | 70 l · 18 gal | 70 l · 18 gal |
| Persons capacity | 18 | 18 |
| Sleeping accommodation | 4 | 4 |
| Inboard version | Outboard version | |
|---|---|---|
| Maximum installable power | 880 HP | 1,800 HP |
| Suggested engines | 2 × 440 hp diesel | 2 × 600 hp |
| Other engine options | — | 3 × 600 hp |
| Transmission | Stern drive | Outboards |
| Drive / shaft | DPI | XXXL - XL/XXXL/XL |
| Weight with engines | 12 t | 12 t |
| Maximum speed | 40 kn | 51 kn |
| Cruising speed | 27 kn | 30 kn |
| Consumption | 102 l/h · 27 gal/h | 200 l/h · 53 gal/h |
| Range | 440 nm | 250 nm |
Speed, consumption and range are the builder's indicative figures: they vary with sea state, load, propellers and the boat's condition.
| Inboard version | Outboard version | |
|---|---|---|
| Hull | White RAL 9003 | White RAL 9003 |
| Deck | White RAL 9003 | White RAL 9003 |
| Hard top | White RAL 9003 | White RAL 9003 |
| Tube | ORCA Artic Grey | ORCA Artic Grey |
| Rub rail | Black | Black |
| Logo | Black | Black |
| Upholstery | Mambo Pearl Platinum | Mambo Pearl Platinum |
Official Pirelli Speedboats data.
Details to discover
Tap each point: 2 details few people know.
0 of 2 discovered
Drawings
Technical drawings
01 / 02
Other models
Similar models
Pirelli Speedboats 50



