
- Special edition
Pirelli Speedboats 42P Zero Edition
The 42 with P Zero character: dark tones and sporty finishes.
- Length overall
- 43.5ft
- Beam
- 14.1ft
- Maximum power
- 1,500hp
- Persons
- 18
- Type
- Speedboat
Photos
01 / 06
At a glance
Highlights
- Mild Grey hard top
- ORCA Carbon Black tubes
- Rancati-piped upholstery
Specifications
PropulsionTwo versions: outboard or inboard with stern drive
| Hard top and mobile bar | Painted in Mild Grey |
|---|---|
| Tubes | ORCA Carbon Black with black details |
| Upholstery | Silvertex Aluminium with Rancati Miami piping |
Dimensions and performance are those of the standard Pirelli 42: the builder does not publish a separate data sheet for this edition.
| Inboard version | Outboard version | |
|---|---|---|
| Length overall | 43.14 ft | 43.47 ft |
| Certifying length | 41.34 ft | 41.34 ft |
| Beam | 14.11 ft | 14.11 ft |
| Beam with deflated tubes | 12.3 ft | 12.3 ft |
| Draft | 3.02 ft | 2.95 ft |
| Tube diameter | 1.94 ft | 1.94 ft |
| Compartments | 6 | 6 |
| Hull type | Deep V hull with double step | Deep V hull with double step |
| Deadrise | 21.2° | 21.2° |
| Certification category | CE - B | CE - B |
| Design | Mannerfelt Design Team | Mannerfelt Design Team |
| Inboard version | Outboard version | |
|---|---|---|
| Fuel tank | 950 l · 251 gal | 950 l · 251 gal |
| Fresh water tank | 200 l · 53 gal | 200 l · 53 gal |
| Waste tank | 40 l · 11 gal | 40 l · 11 gal |
| Persons capacity | 18 | 18 |
| Sleeping accommodation | 2 | 2 |
| Inboard version | Outboard version | |
|---|---|---|
| Maximum installable power | 880 HP | 1,500 HP |
| Suggested engines | 2 × 400 hp diesel | 2 × 400 hp |
| Other engine options | 2 × 430 hp - 2 × 440 hp diesel | 2 × 500 hp - 2 × 600 hp - 3 × 300 hp - 3 × 400 hp - 3 × 500 hp |
| Transmission | Stern drive | Outboards |
| Drive / shaft | Bravo 3 - DPI | CXXL/XXL / - CL /XXL/L |
| Weight with engines | 8.5 t | 8.5 t |
| Maximum speed | 46 kn | 49 kn |
| Cruising speed | 28 kn | 28 kn |
| Consumption | 75 l/h · 19.81 gal/h | 120 l/h · 31.7 gal/h |
| Range | 354 nm | 220 nm |
Speed, consumption and range are the builder's indicative figures: they vary with sea state, load, propellers and the boat's condition.
| Inboard version | Outboard version | |
|---|---|---|
| Hull | White RAL 9003 | White RAL 9003 |
| Deck | White RAL 9003 | White RAL 9003 |
| Hard top | White RAL 9003 | White RAL 9003 |
| Tube | ORCA Artic Grey | ORCA Artic Grey |
| Rub rail | Black | Black |
| Logo | Black | Black |
| Upholstery | Mambo Pearl Platinum | Mambo Pearl Platinum |
Official Pirelli Speedboats data.
Details to discover
Tap each point: 2 details few people know.
0 of 2 discovered
Other models
Similar models
Pirelli Speedboats 42 P Zero Edition


