
Galeon 360FLY
Galeon's most compact flybridge.
- Length overall
- 38.6ft
- Beam
- 11.4ft
- Cabins
- 2/3
- Maximum power
- 700hp
- Persons
- 10
Photos
01 / 08
At a glance
Highlights
- Top speed of 27 knots
- Room for 10 guests
- 350 litre fresh-water tank
Specifications
| Brand | Galeon · Poland |
|---|---|
| Series | Flybridge |
| Type | Yacht |
| Length overall | 38.6 ft |
|---|---|
| Beam | 11.4 ft |
| Draft | 2.6 ft |
| Maximum power | 700 hp |
|---|---|
| Engines | Up to 2 × 350 hp |
| Top speed | 27 knots |
| Fuel | 800 l · 211 gal |
| Cabins | 2/3 |
|---|---|
| Heads | 1/2 |
| Persons | 10 |
| Fresh water | 350 l · 92 gal |
Official Galeon data.
Details to discover
Tap each point: 2 details few people know.
0 of 2 discovered
Plans

Other models
Similar models
Galeon 360 FLY





